Central Bank of India Recruitment 2024: The Central Bank of India (CBI) has recently issued a
notification regarding the recruitment of 3000 apprentices to be placed in different
branches of the bank nationwide. Released on 21st February 2024, the Central Bank of
India Apprentice Notification 2024 provides an opportunity for eligible candidates to apply
online for the Central Bank of India Apprentice Vacancy 2024. Interested individuals can
submit their applications through the official website centralbankofindia.co.in until 6th
March 2024.
Organizer | Central Bank Of India |
Post Name | Apprentice |
Advt No | Central Bank Of India Apprentice Recruitment 2024 |
Vacancies | 3000 |
Salary/Pay scale | Rs.15,000/- per Month stipend |
Job Location | All over India |
Application Begin | 21/02/2024 |
Last Date | 06/03/2024 |
Exam Date | 10/03/2024 |
Fees | Gen/OBC/EWS- Rs.800/- SC/ST/All Female- Rs.600/- PWD- Rs.400/- |
Mode of Payment | Online |
Official Website | centrelbankofindia.co.in |
Selection process for the Central Bank of India Recruitment 2024
Apprentice Recruitment 2024 encompasses several stages
- Written Exam
- Document Verification
- Medical Examination
Central Bank of India Recruitment 2024 – Exam pattern
The online written examination will comprise five sections:
- Quantitative Aptitude
- General English
- Reasoning Ability
- Computer Knowledge
- Basic Knowledge of Retail Liability Products, Retail Asset Products, Investment
Products, and Insurance Products
Eligibility Criteria For Central Bank of India Recruitment 2024
The age criteria:-
The Age Criteria specified for this recruitment is between
20 to 28 years, with the crucial date for age calculation being 31st March 2024. As per
government regulations, age relaxation will be provided in accordance with the established
rules.
Educational Qualification
Bachelor Degree in Any Stream in Any Recognized university in India.
State Wise Vacancy For Central Bank of India Recruitment 2024
CBI Apprentices Notification 2024 : State Wise Vacancy Details | |
State Name | Total |
Uttar Pradesh | 305 |
Bihar | 210 |
Jharkhand | 60 |
Delhi | 90 |
Madhya Pradesh | 300 |
Chhattisgarh | 76 |
Rajasthan | 105 |
Himachal Pradesh | 26 |
Haryana | 95 |
Punjab | 115 |
Uttarakhand | 30 |
UT Pondicherry | 03 |
Tamil Naidu | 142 |
Telangana | 96 |
Odisha | 80 |
Kerala | 87 |
Andhra Pradesh | 100 |
Maharashtra | 320 |
Arunachal Pradesh | 10 |
Assam | 70 |
Manipur | 08 |
Meghalaya | 05 |
Mizoram | 03 |
Nagaland | 08 |
Tripura | 07 |
Karnataka | 110 |
West Bengal | 194 |
Gujarat | 270 |
UT Andaman & Nicobar Island | 01 |
Sikkim | 20 |
UT Jammu & Kashmir | 08 |
UT Chandigarh | 11 |
UT Laddakh | 02 |
Goa | 30 |
Dadar and Nagar Haveli UT and DIU Daman | 03 |
IMPORTANT DATE & LINK For Central Bank of India Recruitment 2024
Apply Day | 21 February 2024 |
Last Date for Apply | 6th March 2024 |
Exam Date | 10th March |
Admit Card Released | Not Yet |
official website | centrelbankofindia.co.in |
See Related Articles